| RSU54 / MSAD54 |
| Members | Location | |
| John Sterling - Chairperson | jsterling@msad54.org | SAHS |
| Andy McAuliff | amcauliff@msad54.org | Central Office |
| Jeremy Lehan | jlehan@msad54.org | SAHS |
| Jaime Jones | jjones@msad54.org | SAMS |
| Lisa Sleight | lsleight@msad54.org | N.Elementary |
| Karen Therriault | ktherriault@msad54.org | Bloomfield |
| Barbara Welch | bwelch@msad54.org | Mill Stream |
Meetings for the school year 2010-2011 |
||
| September | 6th | 22nd |
| October | 12th(mentor/mentee)* | 27th |
| November | 9th | 16th |
| December | 7th | 20th |
| January | 5th | 19th |
| February | 2nd | 15th |
| March | 7th | 22nd |
| April | 5th | 26th |
| May | 9/10 | 23rd |
| June | 6th | open (TBA ) |
All meetings will be at SAHS in the math/science section at 3:00 PM. Exception: New Teachers & Mentors meeting on October 12th at 3:15. |
||
| If you have any problems, please contact one of the members
or come to one of the meetings. Meeting dates can change, so please check
ahead if you plan to attend. John Sterling jsterling@msad54.org |
||
Last modified: Tuesday September 27 2011