View Board & Committee Meeting Calendar »
Name | Represents | Term Expires | ||
---|---|---|---|---|
Quinn, Lynda - Chair | Skowhegan | 2024 | lyndaquinn@msad54.org | |
Rouse, Amy - Vice Chair | Skowhegan | 2024 | amyrouse@msad54.org | |
Bedard, Mark | Skowhegan |
2024 |
markbedard@msad54.org | |
VACANCY | Skowhegan | 2024 |
|
|
Bunker, Sarah | Mercer |
2024 |
sarahbunker@msad54.org | |
Burrill, Janet | Canaan | 2025 | janetburrill@msad54.org | |
Conley, Jeannie | Skowhegan | 2023 | jeannieconley@msad54.org | |
Delorie, Samantha | Norridgewock | 2025 |
|
|
Dubois, Annmarie | Skowhegan | 2023 | annmariedubois@msad54.org | |
Franklin, Jean | Canaan | 2026 | jeanfranklin@msad54.org | |
Frey, Daniel | Smithfield | 2024 | danielfrey@msad54.org | |
Goodrich, Cheyenne | Norridgewock | 2024 | cheyennegoodrich@msad54.org | |
Howard, Theresa | Cornville | 2024 | theresahoward@msad54.org | |
Hurley, Bruce | Mercer | 2025 |
|
|
Lambke, Michael | Skowhegan | 2025 | michaellambke@msad54.org | |
Libby, Desiree | Norridgewock | 2026 | desireelibby@msad54.org | |
Lovejoy, Peggy | Skowhegan |
2023 |
peggylovejoy@msad54.org | |
Malek, Janice | Norridgewock | 2024 | janicemalek@msad54.org | |
Payne, Julian | Cornville |
2026 |
julianpayne@msad54.org | |
Smith, Sara | Skowhegan | 2025 | sarasmith@msad54.org | |
Taylor, Michelle | Smithfield | 2026 | michelletaylor@msad54.org | |
Williams, Timothy | Skowhegan | 2025 |
|
|
Wolinski, Jacqueline | Skowhegan | 2023 | jacquelinewolinski@msad54.org |